Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 242 | 138 | 85 | 19 | 883 | 647 | 121 | 75 | 35 | 11 | 445 | 306 | 121 | 63 | 50 | 8 | 438 | 341 |
|---|
| Tournament | 81 | 42 | 31 | 8 | 273 | 230 | 41 | 21 | 19 | 1 | 148 | 120 | 40 | 21 | 12 | 7 | 125 | 110 |
|---|
| Exhibition | 7 | 3 | 4 | 0 | 25 | 29 | 5 | 3 | 2 | 0 | 21 | 15 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| Overall | 334 | 183 | 124 | 27 | 1181 | 906 | 169 | 99 | 58 | 12 | 614 | 441 | 165 | 84 | 66 | 15 | 567 | 465 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 AAA | 55 | 40 | 13 | 2 | 207 | 115 | 29 | 22 | 7 | 0 | 123 | 61 | 26 | 18 | 6 | 2 | 84 | 54 |
|---|
| U13 AAA | 47 | 29 | 9 | 9 | 201 | 100 | 26 | 18 | 5 | 3 | 123 | 52 | 21 | 11 | 4 | 6 | 78 | 48 |
|---|
| U12 AAA | 46 | 31 | 10 | 5 | 184 | 99 | 24 | 15 | 6 | 3 | 94 | 61 | 22 | 16 | 4 | 2 | 90 | 38 |
|---|
| U16 AAA | 46 | 16 | 28 | 2 | 108 | 149 | 23 | 10 | 12 | 1 | 54 | 66 | 23 | 6 | 16 | 1 | 54 | 83 |
|---|
| U11 AAA | 42 | 8 | 31 | 3 | 70 | 206 | 19 | 3 | 15 | 1 | 26 | 89 | 23 | 5 | 16 | 2 | 44 | 117 |
|---|
| U18 AAA | 37 | 19 | 16 | 2 | 133 | 108 | 18 | 11 | 6 | 1 | 64 | 54 | 19 | 8 | 10 | 1 | 69 | 54 |
|---|
| U10 AAA | 29 | 16 | 9 | 4 | 125 | 89 | 15 | 9 | 3 | 3 | 63 | 37 | 14 | 7 | 6 | 1 | 62 | 52 |
|---|
| U15 AAA | 28 | 24 | 4 | 0 | 153 | 40 | 13 | 11 | 2 | 0 | 67 | 21 | 15 | 13 | 2 | 0 | 86 | 19 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 32 | 22 | 9 | 1 | 116 | 66 | 15 | 12 | 2 | 1 | 59 | 31 | 17 | 10 | 7 | 0 | 57 | 35 |
|---|
| Burlington Eagles | 31 | 8 | 19 | 4 | 88 | 123 | 15 | 4 | 9 | 2 | 37 | 57 | 16 | 4 | 10 | 2 | 51 | 66 |
|---|
| Niagara North Stars | 31 | 16 | 13 | 2 | 75 | 72 | 15 | 6 | 7 | 2 | 25 | 40 | 16 | 10 | 6 | 0 | 50 | 32 |
|---|
| Halton Hurricanes | 30 | 16 | 6 | 8 | 101 | 79 | 14 | 8 | 2 | 4 | 53 | 38 | 16 | 8 | 4 | 4 | 48 | 41 |
|---|
| Southern Tier Admirals | 30 | 19 | 10 | 1 | 126 | 73 | 16 | 11 | 4 | 1 | 65 | 36 | 14 | 8 | 6 | 0 | 61 | 37 |
|---|
| Oakville Rangers | 29 | 14 | 13 | 2 | 100 | 83 | 15 | 9 | 5 | 1 | 59 | 41 | 14 | 5 | 8 | 1 | 41 | 42 |
|---|
| Credit River Capitals | 26 | 16 | 8 | 2 | 99 | 64 | 13 | 9 | 4 | 0 | 48 | 28 | 13 | 7 | 4 | 2 | 51 | 36 |
|---|
| Grey-Bruce Highlanders | 25 | 17 | 8 | 0 | 122 | 67 | 10 | 9 | 1 | 0 | 58 | 15 | 15 | 8 | 7 | 0 | 64 | 52 |
|---|
| Brantford 99ers | 4 | 1 | 2 | 1 | 9 | 13 | 3 | 1 | 2 | 0 | 6 | 10 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| North Bay Trappers | 4 | 4 | 0 | 0 | 24 | 8 | 3 | 3 | 0 | 0 | 21 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Waterloo Wolves | 4 | 2 | 2 | 0 | 15 | 17 | 4 | 2 | 2 | 0 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Hawks | 3 | 3 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Kitchener Jr. Rangers | 3 | 0 | 3 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| Sudbury Wolves | 3 | 3 | 0 | 0 | 14 | 4 | 3 | 3 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Chedoke Twin Pad - Green | 54 | 37 | 14 | 3 | 220 | 114 | 52 | 36 | 13 | 3 | 214 | 110 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| LIUNA 4 - Red | 49 | 25 | 15 | 9 | 153 | 140 | 45 | 23 | 15 | 7 | 141 | 133 | 4 | 2 | 0 | 2 | 12 | 7 |
|---|
| Dave Andreychuk Arena | 17 | 13 | 4 | 0 | 73 | 37 | 17 | 13 | 4 | 0 | 73 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rosedale Arena | 14 | 8 | 5 | 1 | 51 | 41 | 14 | 8 | 5 | 1 | 51 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sherwood (1) | 14 | 7 | 3 | 4 | 43 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 3 | 4 | 43 | 34 |
|---|
| Appleby (1) | 13 | 4 | 8 | 1 | 46 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 1 | 46 | 49 |
|---|
| S-H SEC (Sportsplex) (1) | 13 | 8 | 5 | 0 | 35 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 5 | 0 | 35 | 25 |
|---|
| Durham CC | 8 | 3 | 5 | 0 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 25 | 24 |
|---|
| Chesley | 7 | 5 | 2 | 0 | 39 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 39 | 28 |
|---|
| Crystal Ridge | 6 | 4 | 2 | 0 | 29 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 29 | 13 |
|---|
| Joshua Creek (Red) | 6 | 2 | 4 | 0 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 18 | 19 |
|---|
| WERC (2) | 6 | 4 | 2 | 0 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 27 | 10 |
|---|
| CAA (Red) | 5 | 4 | 0 | 1 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 29 | 7 |
|---|
| Trafalgar Park | 5 | 3 | 2 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 11 |
|---|
| Earnscliffe (2) | 4 | 2 | 1 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 13 |
|---|
| Meridian CC (Duliban) | 4 | 3 | 1 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 22 | 7 |
|---|
| LIUNA 4 - Green | 3 | 2 | 1 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Pegula Varsity Arena | 3 | 2 | 1 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| U of G (Gold) | 3 | 0 | 3 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 11 |
|---|
| WERC (1) | 3 | 2 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 7 |
|---|