Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 34 | 15 | 17 | 2 | 112 | 122 | 17 | 7 | 10 | 0 | 61 | 64 | 17 | 8 | 7 | 2 | 51 | 58 |
---|
Regular Season | 27 | 14 | 12 | 1 | 96 | 80 | 14 | 9 | 5 | 0 | 53 | 40 | 13 | 5 | 7 | 1 | 43 | 40 |
---|
Exhibition | 7 | 3 | 4 | 0 | 25 | 29 | 5 | 3 | 2 | 0 | 21 | 15 | 2 | 0 | 2 | 0 | 4 | 14 |
---|
Overall | 68 | 32 | 33 | 3 | 233 | 231 | 36 | 19 | 17 | 0 | 135 | 119 | 32 | 13 | 16 | 3 | 98 | 112 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 AAA | 14 | 8 | 6 | 0 | 54 | 43 | 8 | 6 | 2 | 0 | 42 | 20 | 6 | 2 | 4 | 0 | 12 | 23 |
---|
U16 AAA | 11 | 2 | 8 | 1 | 22 | 44 | 5 | 1 | 4 | 0 | 8 | 17 | 6 | 1 | 4 | 1 | 14 | 27 |
---|
U11 AAA | 10 | 2 | 8 | 0 | 19 | 51 | 6 | 0 | 6 | 0 | 7 | 35 | 4 | 2 | 2 | 0 | 12 | 16 |
---|
U13 AAA | 10 | 6 | 3 | 1 | 47 | 29 | 5 | 4 | 1 | 0 | 29 | 12 | 5 | 2 | 2 | 1 | 18 | 17 |
---|
U12 AAA | 8 | 5 | 3 | 0 | 32 | 27 | 3 | 1 | 2 | 0 | 12 | 15 | 5 | 4 | 1 | 0 | 20 | 12 |
---|
U18 AAA | 7 | 3 | 3 | 1 | 17 | 18 | 4 | 2 | 2 | 0 | 9 | 12 | 3 | 1 | 1 | 1 | 8 | 6 |
---|
U10 AAA | 5 | 3 | 2 | 0 | 21 | 16 | 3 | 3 | 0 | 0 | 17 | 5 | 2 | 0 | 2 | 0 | 4 | 11 |
---|
U15 AAA | 3 | 3 | 0 | 0 | 21 | 3 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burlington Eagles | 6 | 2 | 3 | 1 | 12 | 19 | 3 | 2 | 1 | 0 | 8 | 11 | 3 | 0 | 2 | 1 | 4 | 8 |
---|
Oakville Rangers | 5 | 2 | 3 | 0 | 14 | 16 | 2 | 1 | 1 | 0 | 6 | 5 | 3 | 1 | 2 | 0 | 8 | 11 |
---|
Grey-Bruce Highlanders | 4 | 3 | 1 | 0 | 22 | 5 | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 1 | 1 | 0 | 11 | 3 |
---|
Niagara North Stars | 4 | 1 | 3 | 0 | 8 | 18 | 2 | 1 | 1 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Guelph Gryphons | 3 | 2 | 1 | 0 | 12 | 5 | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Halton Hurricanes | 3 | 1 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Kitchener Jr. Rangers | 3 | 0 | 3 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 4 | 14 |
---|
Waterloo Wolves | 3 | 2 | 1 | 0 | 13 | 13 | 3 | 2 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Buffalo Jr. Sabres | 2 | 2 | 0 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
York Simcoe Express | 2 | 0 | 2 | 0 | 3 | 18 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Chedoke Twin Pad - Green | 7 | 5 | 2 | 0 | 27 | 18 | 7 | 5 | 2 | 0 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mohawk Quad - Red | 5 | 2 | 3 | 0 | 12 | 25 | 5 | 2 | 3 | 0 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dave Andreychuk Arena | 3 | 2 | 1 | 0 | 16 | 7 | 3 | 2 | 1 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pegula Varsity Arena | 3 | 2 | 1 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Angus Glen Arena | 2 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Appleby (1) | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Cwench Centre Arena Rink 1 | 2 | 1 | 1 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Durham CC | 2 | 1 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 3 |
---|
Pegula Community Arena | 2 | 1 | 1 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Rosedale Arena | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
S-H SEC (Sportsplex) (1) | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Wayne Gretzky Sports Centre RINK 3 | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
---|