Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 166 | 98 | 55 | 13 | 654 | 460 | 82 | 53 | 20 | 9 | 336 | 204 | 84 | 45 | 35 | 4 | 318 | 256 |
|---|
| Tournament | 64 | 33 | 25 | 6 | 229 | 193 | 33 | 16 | 16 | 1 | 125 | 105 | 31 | 17 | 9 | 5 | 104 | 88 |
|---|
| Exhibition | 7 | 3 | 4 | 0 | 25 | 29 | 5 | 3 | 2 | 0 | 21 | 15 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| Overall | 241 | 134 | 88 | 19 | 908 | 682 | 122 | 72 | 40 | 10 | 482 | 324 | 119 | 62 | 48 | 9 | 426 | 358 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 AAA | 40 | 28 | 11 | 1 | 151 | 91 | 19 | 14 | 5 | 0 | 81 | 41 | 21 | 14 | 6 | 1 | 70 | 50 |
|---|
| U13 AAA | 36 | 23 | 7 | 6 | 167 | 83 | 20 | 15 | 3 | 2 | 109 | 41 | 16 | 8 | 4 | 4 | 58 | 42 |
|---|
| U11 AAA | 33 | 7 | 24 | 2 | 62 | 157 | 16 | 3 | 12 | 1 | 24 | 70 | 17 | 4 | 12 | 1 | 38 | 87 |
|---|
| U12 AAA | 31 | 21 | 6 | 4 | 136 | 75 | 17 | 10 | 4 | 3 | 72 | 46 | 14 | 11 | 2 | 1 | 64 | 29 |
|---|
| U16 AAA | 31 | 11 | 18 | 2 | 77 | 103 | 15 | 6 | 8 | 1 | 34 | 43 | 16 | 5 | 10 | 1 | 43 | 60 |
|---|
| U18 AAA | 26 | 15 | 9 | 2 | 100 | 76 | 13 | 9 | 3 | 1 | 53 | 39 | 13 | 6 | 6 | 1 | 47 | 37 |
|---|
| U10 AAA | 23 | 14 | 7 | 2 | 108 | 69 | 11 | 7 | 2 | 2 | 52 | 29 | 12 | 7 | 5 | 0 | 56 | 40 |
|---|
| U15 AAA | 17 | 15 | 2 | 0 | 107 | 28 | 9 | 8 | 1 | 0 | 57 | 15 | 8 | 7 | 1 | 0 | 50 | 13 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 22 | 16 | 5 | 1 | 87 | 46 | 11 | 8 | 2 | 1 | 47 | 25 | 11 | 8 | 3 | 0 | 40 | 21 |
|---|
| Oakville Rangers | 22 | 12 | 9 | 1 | 82 | 57 | 11 | 7 | 3 | 1 | 47 | 26 | 11 | 5 | 6 | 0 | 35 | 31 |
|---|
| Burlington Eagles | 21 | 6 | 13 | 2 | 63 | 88 | 9 | 3 | 5 | 1 | 26 | 36 | 12 | 3 | 8 | 1 | 37 | 52 |
|---|
| Halton Hurricanes | 21 | 11 | 5 | 5 | 71 | 59 | 10 | 5 | 2 | 3 | 38 | 32 | 11 | 6 | 3 | 2 | 33 | 27 |
|---|
| Southern Tier Admirals | 21 | 13 | 7 | 1 | 103 | 57 | 12 | 8 | 3 | 1 | 54 | 31 | 9 | 5 | 4 | 0 | 49 | 26 |
|---|
| Grey-Bruce Highlanders | 18 | 12 | 6 | 0 | 90 | 51 | 6 | 6 | 0 | 0 | 43 | 5 | 12 | 6 | 6 | 0 | 47 | 46 |
|---|
| Niagara North Stars | 18 | 8 | 8 | 2 | 40 | 45 | 8 | 3 | 3 | 2 | 12 | 19 | 10 | 5 | 5 | 0 | 28 | 26 |
|---|
| Credit River Capitals | 17 | 11 | 4 | 2 | 70 | 45 | 8 | 6 | 2 | 0 | 32 | 17 | 9 | 5 | 2 | 2 | 38 | 28 |
|---|
| Brantford 99ers | 4 | 1 | 2 | 1 | 9 | 13 | 3 | 1 | 2 | 0 | 6 | 10 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Waterloo Wolves | 4 | 2 | 2 | 0 | 15 | 17 | 4 | 2 | 2 | 0 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Hawks | 3 | 3 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Kitchener Jr. Rangers | 3 | 0 | 3 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| North Bay Trappers | 3 | 3 | 0 | 0 | 17 | 5 | 2 | 2 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Sudbury Wolves | 3 | 3 | 0 | 0 | 14 | 4 | 3 | 3 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Chedoke Twin Pad - Green | 37 | 26 | 9 | 2 | 166 | 76 | 35 | 25 | 8 | 2 | 160 | 72 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| LIUNA 4 - Red | 37 | 19 | 10 | 8 | 129 | 106 | 33 | 17 | 10 | 6 | 117 | 99 | 4 | 2 | 0 | 2 | 12 | 7 |
|---|
| Dave Andreychuk Arena | 12 | 9 | 3 | 0 | 52 | 25 | 12 | 9 | 3 | 0 | 52 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rosedale Arena | 10 | 7 | 2 | 1 | 42 | 27 | 10 | 7 | 2 | 1 | 42 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 9 | 3 | 6 | 0 | 32 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 32 | 35 |
|---|
| Sherwood (1) | 9 | 5 | 2 | 2 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 28 | 20 |
|---|
| S-H SEC (Sportsplex) (1) | 8 | 4 | 4 | 0 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 21 | 19 |
|---|
| Chesley | 6 | 4 | 2 | 0 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 28 | 26 |
|---|
| Durham CC | 6 | 2 | 4 | 0 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 19 | 20 |
|---|
| Joshua Creek (Red) | 5 | 2 | 3 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 15 |
|---|
| Crystal Ridge | 4 | 3 | 1 | 0 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 25 | 10 |
|---|
| Trafalgar Park | 4 | 3 | 1 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 7 |
|---|
| WERC (2) | 4 | 3 | 1 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 9 |
|---|
| CAA (Red) | 3 | 2 | 0 | 1 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 18 | 6 |
|---|
| Earnscliffe (2) | 3 | 2 | 0 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 8 |
|---|
| LIUNA 4 - Green | 3 | 2 | 1 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Pegula Varsity Arena | 3 | 2 | 1 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|