Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 227 | 126 | 82 | 19 | 816 | 614 | 114 | 69 | 34 | 11 | 420 | 289 | 113 | 57 | 48 | 8 | 396 | 325 |
|---|
| Tournament | 81 | 42 | 31 | 8 | 273 | 230 | 41 | 21 | 19 | 1 | 148 | 120 | 40 | 21 | 12 | 7 | 125 | 110 |
|---|
| Exhibition | 7 | 3 | 4 | 0 | 25 | 29 | 5 | 3 | 2 | 0 | 21 | 15 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| Overall | 319 | 171 | 121 | 27 | 1114 | 873 | 162 | 93 | 57 | 12 | 589 | 424 | 157 | 78 | 64 | 15 | 525 | 449 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 AAA | 53 | 38 | 13 | 2 | 198 | 110 | 27 | 20 | 7 | 0 | 114 | 56 | 26 | 18 | 6 | 2 | 84 | 54 |
|---|
| U12 AAA | 44 | 29 | 10 | 5 | 175 | 99 | 24 | 15 | 6 | 3 | 94 | 61 | 20 | 14 | 4 | 2 | 81 | 38 |
|---|
| U16 AAA | 44 | 15 | 27 | 2 | 102 | 143 | 22 | 9 | 12 | 1 | 50 | 64 | 22 | 6 | 15 | 1 | 52 | 79 |
|---|
| U13 AAA | 43 | 25 | 9 | 9 | 179 | 94 | 24 | 16 | 5 | 3 | 116 | 50 | 19 | 9 | 4 | 6 | 63 | 44 |
|---|
| U11 AAA | 41 | 8 | 30 | 3 | 69 | 200 | 19 | 3 | 15 | 1 | 26 | 89 | 22 | 5 | 15 | 2 | 43 | 111 |
|---|
| U18 AAA | 36 | 19 | 15 | 2 | 131 | 101 | 17 | 11 | 5 | 1 | 62 | 47 | 19 | 8 | 10 | 1 | 69 | 54 |
|---|
| U10 AAA | 28 | 15 | 9 | 4 | 122 | 88 | 14 | 8 | 3 | 3 | 60 | 36 | 14 | 7 | 6 | 1 | 62 | 52 |
|---|
| U15 AAA | 26 | 22 | 4 | 0 | 138 | 38 | 13 | 11 | 2 | 0 | 67 | 21 | 13 | 11 | 2 | 0 | 71 | 17 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hurricanes | 30 | 16 | 6 | 8 | 101 | 79 | 14 | 8 | 2 | 4 | 53 | 38 | 16 | 8 | 4 | 4 | 48 | 41 |
|---|
| Burlington Eagles | 29 | 7 | 18 | 4 | 76 | 115 | 14 | 4 | 8 | 2 | 35 | 50 | 15 | 3 | 10 | 2 | 41 | 65 |
|---|
| Guelph Gryphons | 29 | 20 | 8 | 1 | 107 | 57 | 14 | 11 | 2 | 1 | 56 | 29 | 15 | 9 | 6 | 0 | 51 | 28 |
|---|
| Niagara North Stars | 29 | 14 | 13 | 2 | 70 | 71 | 14 | 5 | 7 | 2 | 23 | 39 | 15 | 9 | 6 | 0 | 47 | 32 |
|---|
| Oakville Rangers | 28 | 13 | 13 | 2 | 95 | 82 | 14 | 8 | 5 | 1 | 54 | 40 | 14 | 5 | 8 | 1 | 41 | 42 |
|---|
| Southern Tier Admirals | 27 | 17 | 9 | 1 | 117 | 66 | 15 | 10 | 4 | 1 | 62 | 35 | 12 | 7 | 5 | 0 | 55 | 31 |
|---|
| Credit River Capitals | 24 | 14 | 8 | 2 | 87 | 61 | 12 | 8 | 4 | 0 | 42 | 25 | 12 | 6 | 4 | 2 | 45 | 36 |
|---|
| Grey-Bruce Highlanders | 23 | 15 | 8 | 0 | 107 | 63 | 9 | 8 | 1 | 0 | 54 | 13 | 14 | 7 | 7 | 0 | 53 | 50 |
|---|
| Brantford 99ers | 4 | 1 | 2 | 1 | 9 | 13 | 3 | 1 | 2 | 0 | 6 | 10 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| North Bay Trappers | 4 | 4 | 0 | 0 | 24 | 8 | 3 | 3 | 0 | 0 | 21 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Waterloo Wolves | 4 | 2 | 2 | 0 | 15 | 17 | 4 | 2 | 2 | 0 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Hawks | 3 | 3 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Kitchener Jr. Rangers | 3 | 0 | 3 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| Sudbury Wolves | 3 | 3 | 0 | 0 | 14 | 4 | 3 | 3 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Chedoke Twin Pad - Green | 51 | 34 | 14 | 3 | 209 | 110 | 49 | 33 | 13 | 3 | 203 | 106 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| LIUNA 4 - Red | 48 | 24 | 15 | 9 | 150 | 139 | 44 | 22 | 15 | 7 | 138 | 132 | 4 | 2 | 0 | 2 | 12 | 7 |
|---|
| Dave Andreychuk Arena | 15 | 11 | 4 | 0 | 64 | 32 | 15 | 11 | 4 | 0 | 64 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sherwood (1) | 14 | 7 | 3 | 4 | 43 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 3 | 4 | 43 | 34 |
|---|
| Rosedale Arena | 13 | 8 | 4 | 1 | 49 | 34 | 13 | 8 | 4 | 1 | 49 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 12 | 3 | 8 | 1 | 36 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 36 | 48 |
|---|
| S-H SEC (Sportsplex) (1) | 12 | 7 | 5 | 0 | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 32 | 25 |
|---|
| Durham CC | 8 | 3 | 5 | 0 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 25 | 24 |
|---|
| Chesley | 6 | 4 | 2 | 0 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 28 | 26 |
|---|
| Joshua Creek (Red) | 6 | 2 | 4 | 0 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 18 | 19 |
|---|
| WERC (2) | 6 | 4 | 2 | 0 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 27 | 10 |
|---|
| Crystal Ridge | 5 | 3 | 2 | 0 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 25 | 11 |
|---|
| Trafalgar Park | 5 | 3 | 2 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 11 |
|---|
| CAA (Red) | 4 | 3 | 0 | 1 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 23 | 7 |
|---|
| Earnscliffe (2) | 4 | 2 | 1 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 13 |
|---|
| LIUNA 4 - Green | 3 | 2 | 1 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Meridian CC (Duliban) | 3 | 3 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 3 |
|---|
| Pegula Varsity Arena | 3 | 2 | 1 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| U of G (Gold) | 3 | 0 | 3 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 11 |
|---|