Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 72 | 37 | 30 | 5 | 257 | 224 | 34 | 19 | 12 | 3 | 128 | 100 | 38 | 18 | 18 | 2 | 129 | 124 |
|---|
| Tournament | 45 | 19 | 22 | 4 | 148 | 160 | 23 | 8 | 14 | 1 | 77 | 87 | 22 | 11 | 8 | 3 | 71 | 73 |
|---|
| Exhibition | 7 | 3 | 4 | 0 | 25 | 29 | 5 | 3 | 2 | 0 | 21 | 15 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| Overall | 126 | 59 | 58 | 9 | 430 | 413 | 63 | 30 | 29 | 4 | 226 | 202 | 63 | 29 | 29 | 5 | 204 | 211 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 AAA | 21 | 12 | 8 | 1 | 73 | 57 | 10 | 7 | 3 | 0 | 46 | 23 | 11 | 5 | 5 | 1 | 27 | 34 |
|---|
| U11 AAA | 19 | 3 | 15 | 1 | 35 | 103 | 10 | 0 | 9 | 1 | 11 | 52 | 9 | 3 | 6 | 0 | 24 | 51 |
|---|
| U13 AAA | 19 | 11 | 5 | 3 | 80 | 55 | 11 | 7 | 3 | 1 | 52 | 31 | 8 | 4 | 2 | 2 | 28 | 24 |
|---|
| U16 AAA | 18 | 5 | 12 | 1 | 42 | 67 | 9 | 3 | 6 | 0 | 22 | 30 | 9 | 2 | 6 | 1 | 20 | 37 |
|---|
| U12 AAA | 16 | 10 | 6 | 0 | 64 | 46 | 7 | 3 | 4 | 0 | 26 | 25 | 9 | 7 | 2 | 0 | 38 | 21 |
|---|
| U18 AAA | 13 | 6 | 5 | 2 | 43 | 36 | 7 | 4 | 2 | 1 | 26 | 19 | 6 | 2 | 3 | 1 | 17 | 17 |
|---|
| U10 AAA | 12 | 7 | 4 | 1 | 54 | 39 | 6 | 4 | 1 | 1 | 32 | 19 | 6 | 3 | 3 | 0 | 22 | 20 |
|---|
| U15 AAA | 6 | 5 | 1 | 0 | 39 | 10 | 2 | 2 | 0 | 0 | 11 | 3 | 4 | 3 | 1 | 0 | 28 | 7 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Rangers | 14 | 6 | 7 | 1 | 47 | 42 | 7 | 3 | 3 | 1 | 28 | 20 | 7 | 3 | 4 | 0 | 19 | 22 |
|---|
| Grey-Bruce Highlanders | 12 | 8 | 4 | 0 | 54 | 38 | 4 | 4 | 0 | 0 | 21 | 4 | 8 | 4 | 4 | 0 | 33 | 34 |
|---|
| Burlington Eagles | 11 | 3 | 7 | 1 | 28 | 43 | 6 | 2 | 4 | 0 | 13 | 28 | 5 | 1 | 3 | 1 | 15 | 15 |
|---|
| Guelph Gryphons | 10 | 7 | 3 | 0 | 34 | 22 | 4 | 3 | 1 | 0 | 14 | 8 | 6 | 4 | 2 | 0 | 20 | 14 |
|---|
| Halton Hurricanes | 9 | 3 | 3 | 3 | 28 | 29 | 4 | 1 | 1 | 2 | 14 | 14 | 5 | 2 | 2 | 1 | 14 | 15 |
|---|
| Niagara North Stars | 8 | 3 | 5 | 0 | 16 | 26 | 3 | 1 | 2 | 0 | 5 | 12 | 5 | 2 | 3 | 0 | 11 | 14 |
|---|
| Credit River Capitals | 4 | 3 | 0 | 1 | 18 | 8 | 3 | 3 | 0 | 0 | 15 | 5 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Southern Tier Admirals | 4 | 1 | 3 | 0 | 14 | 18 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 12 | 13 |
|---|
| Waterloo Wolves | 4 | 2 | 2 | 0 | 15 | 17 | 4 | 2 | 2 | 0 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kitchener Jr. Rangers | 3 | 0 | 3 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| Buffalo Jr. Sabres | 2 | 2 | 0 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| Oakland Jr Grizzlies | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Pittsburgh Pens Elite (Mueller) | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| York Simcoe Express | 2 | 0 | 2 | 0 | 3 | 18 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Chedoke Twin Pad - Green | 16 | 11 | 5 | 0 | 63 | 41 | 16 | 11 | 5 | 0 | 63 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mohawk Quad - Red | 11 | 3 | 6 | 2 | 30 | 52 | 11 | 3 | 6 | 2 | 30 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dave Andreychuk Arena | 5 | 3 | 2 | 0 | 20 | 10 | 5 | 3 | 2 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rosedale Arena | 5 | 3 | 1 | 1 | 20 | 10 | 5 | 3 | 1 | 1 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 4 | 1 | 3 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 13 |
|---|
| Chesley | 4 | 2 | 2 | 0 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 24 |
|---|
| Durham CC | 4 | 2 | 2 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 10 |
|---|
| Joshua Creek (Red) | 4 | 2 | 2 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 10 |
|---|
| S-H SEC (Sportsplex) (1) | 4 | 1 | 3 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 12 |
|---|
| Pegula Varsity Arena | 3 | 2 | 1 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Sherwood (1) | 3 | 1 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 8 |
|---|
| WERC (2) | 3 | 2 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 9 |
|---|
| Activa Sportsplex | 2 | 0 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 12 |
|---|
| Angus Glen Arena | 2 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Cwench Centre Arena Rink 1 | 2 | 1 | 1 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Pegula Community Arena | 2 | 1 | 1 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Sportsworld Arena | 2 | 1 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Trafalgar Park | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Wayne Gretzky Sports Centre RINK 3 | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|