Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 203 | 118 | 67 | 18 | 759 | 551 | 101 | 64 | 26 | 11 | 391 | 251 | 102 | 54 | 41 | 7 | 368 | 300 |
|---|
| Tournament | 81 | 42 | 31 | 8 | 273 | 230 | 41 | 21 | 19 | 1 | 148 | 120 | 40 | 21 | 12 | 7 | 125 | 110 |
|---|
| Exhibition | 7 | 3 | 4 | 0 | 25 | 29 | 5 | 3 | 2 | 0 | 21 | 15 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| Overall | 295 | 163 | 106 | 26 | 1057 | 810 | 149 | 88 | 49 | 12 | 560 | 386 | 146 | 75 | 57 | 14 | 497 | 424 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 AAA | 50 | 36 | 12 | 2 | 186 | 104 | 25 | 19 | 6 | 0 | 106 | 50 | 25 | 17 | 6 | 2 | 80 | 54 |
|---|
| U12 AAA | 42 | 29 | 8 | 5 | 175 | 96 | 23 | 15 | 5 | 3 | 94 | 59 | 19 | 14 | 3 | 2 | 81 | 37 |
|---|
| U13 AAA | 42 | 24 | 9 | 9 | 176 | 94 | 24 | 16 | 5 | 3 | 116 | 50 | 18 | 8 | 4 | 6 | 60 | 44 |
|---|
| U11 AAA | 39 | 8 | 28 | 3 | 67 | 189 | 17 | 3 | 13 | 1 | 24 | 78 | 22 | 5 | 15 | 2 | 43 | 111 |
|---|
| U16 AAA | 39 | 14 | 23 | 2 | 93 | 123 | 19 | 8 | 10 | 1 | 42 | 52 | 20 | 6 | 13 | 1 | 51 | 71 |
|---|
| U18 AAA | 31 | 18 | 11 | 2 | 116 | 89 | 16 | 11 | 4 | 1 | 62 | 45 | 15 | 7 | 7 | 1 | 54 | 44 |
|---|
| U10 AAA | 25 | 14 | 8 | 3 | 114 | 81 | 12 | 7 | 2 | 3 | 55 | 32 | 13 | 7 | 6 | 0 | 59 | 49 |
|---|
| U15 AAA | 23 | 20 | 3 | 0 | 130 | 34 | 11 | 9 | 2 | 0 | 61 | 20 | 12 | 11 | 1 | 0 | 69 | 14 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Eagles | 27 | 7 | 16 | 4 | 76 | 110 | 13 | 4 | 7 | 2 | 35 | 48 | 14 | 3 | 9 | 2 | 41 | 62 |
|---|
| Guelph Gryphons | 27 | 19 | 7 | 1 | 105 | 56 | 13 | 10 | 2 | 1 | 54 | 29 | 14 | 9 | 5 | 0 | 51 | 27 |
|---|
| Halton Hurricanes | 27 | 14 | 5 | 8 | 90 | 72 | 12 | 6 | 2 | 4 | 44 | 34 | 15 | 8 | 3 | 4 | 46 | 38 |
|---|
| Southern Tier Admirals | 26 | 17 | 8 | 1 | 115 | 63 | 14 | 10 | 3 | 1 | 60 | 32 | 12 | 7 | 5 | 0 | 55 | 31 |
|---|
| Oakville Rangers | 24 | 13 | 10 | 1 | 86 | 63 | 12 | 8 | 3 | 1 | 51 | 28 | 12 | 5 | 7 | 0 | 35 | 35 |
|---|
| Niagara North Stars | 23 | 11 | 10 | 2 | 52 | 62 | 11 | 5 | 4 | 2 | 20 | 30 | 12 | 6 | 6 | 0 | 32 | 32 |
|---|
| Grey-Bruce Highlanders | 21 | 15 | 6 | 0 | 101 | 54 | 8 | 8 | 0 | 0 | 51 | 8 | 13 | 7 | 6 | 0 | 50 | 46 |
|---|
| Credit River Capitals | 20 | 12 | 6 | 2 | 78 | 51 | 10 | 6 | 4 | 0 | 35 | 22 | 10 | 6 | 2 | 2 | 43 | 29 |
|---|
| Brantford 99ers | 4 | 1 | 2 | 1 | 9 | 13 | 3 | 1 | 2 | 0 | 6 | 10 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| North Bay Trappers | 4 | 4 | 0 | 0 | 24 | 8 | 3 | 3 | 0 | 0 | 21 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Waterloo Wolves | 4 | 2 | 2 | 0 | 15 | 17 | 4 | 2 | 2 | 0 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Hawks | 3 | 3 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Kitchener Jr. Rangers | 3 | 0 | 3 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| Sudbury Wolves | 3 | 3 | 0 | 0 | 14 | 4 | 3 | 3 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Chedoke Twin Pad - Green | 46 | 31 | 12 | 3 | 195 | 97 | 44 | 30 | 11 | 3 | 189 | 93 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| LIUNA 4 - Red | 43 | 23 | 11 | 9 | 143 | 122 | 39 | 21 | 11 | 7 | 131 | 115 | 4 | 2 | 0 | 2 | 12 | 7 |
|---|
| Dave Andreychuk Arena | 13 | 10 | 3 | 0 | 56 | 26 | 13 | 10 | 3 | 0 | 56 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sherwood (1) | 13 | 7 | 2 | 4 | 41 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 2 | 4 | 41 | 31 |
|---|
| Rosedale Arena | 12 | 8 | 3 | 1 | 49 | 32 | 12 | 8 | 3 | 1 | 49 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 11 | 3 | 7 | 1 | 36 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 36 | 45 |
|---|
| S-H SEC (Sportsplex) (1) | 10 | 5 | 5 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 25 | 25 |
|---|
| Durham CC | 7 | 3 | 4 | 0 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 22 | 20 |
|---|
| Chesley | 6 | 4 | 2 | 0 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 28 | 26 |
|---|
| Crystal Ridge | 5 | 3 | 2 | 0 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 25 | 11 |
|---|
| Joshua Creek (Red) | 5 | 2 | 3 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 15 |
|---|
| Trafalgar Park | 5 | 3 | 2 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 11 |
|---|
| WERC (2) | 5 | 4 | 1 | 0 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 27 | 9 |
|---|
| CAA (Red) | 4 | 3 | 0 | 1 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 23 | 7 |
|---|
| Earnscliffe (2) | 3 | 2 | 0 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 8 |
|---|
| LIUNA 4 - Green | 3 | 2 | 1 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Meridian CC (Duliban) | 3 | 3 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 3 |
|---|
| Pegula Varsity Arena | 3 | 2 | 1 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| U of G (Gold) | 3 | 0 | 3 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 11 |
|---|