U11 AAA, Divisions, Hamilton Steel 32nd Annual Hockey Classic (Hamilton Steel Hockey Club)

U11 AAA
Division A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
31062210+120.688264-2 (L)11-1 (W)3-5 (W)4-2 (W)
21151511+40.577382-2 (T)4-3 (W)3-5 (L)1-6 (W)
2115189+90.667184-2 (W)4-3 (L)2-2 (T)9-1 (W)
11241112-10.478262-2 (T)4-5 (W)2-2 (T)4-2 (L)
0400731-240.184244-5 (L)11-1 (L)1-6 (L)9-1 (L)
Division B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008215+160.808260-5 (W)8-1 (W)4-1 (W)3-4 (W)
31061810+80.643373-6 (W)4-2 (W)1-5 (W)3-4 (L)
2204121200.500300-5 (L)4-2 (L)2-6 (W)4-1 (W)
13021118-70.379618-1 (W)8-1 (L)1-5 (L)4-1 (L)
0400724-170.226323-6 (L)8-1 (L)4-1 (L)2-6 (L)
Semi Finals
Sun, Dec 08
Championships
Sun, Dec 08
Full Schedule
Venue(s) In This Schedule
  • Mohawk-B - Mohawk-Blue, 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111
  • Mohawk-G - Mohawk-Green, 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111
  • Mohawk-R - Mohawk-Red, 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111
  • Mohawk-Y - Mohawk-Yellow, 710 Mountain Brow Blvd, Hamilton, ON. Phone: (905) 318-5111