U13 AAA, Divisions, Hamilton Steel 32nd Annual Hockey Classic (Hamilton Steel Hockey Club)

U13 AAA
Division A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3106910-10.474340-4 (L)2-3 (W)3-2 (W)2-3 (W)
3106129+30.571342-3 (W)6-4 (W)3-2 (L)1-0 (W)
2204117+40.611340-4 (W)2-3 (L)0-2 (L)2-5 (W)
1302710-30.412651-3 (W)2-3 (L)1-0 (L)2-5 (L)
1302912-30.429341-3 (L)6-4 (L)0-2 (W)2-3 (L)
Division B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017224+180.846323-3 (T)2-1 (W)12-0 (W)0-5 (W)
2026118+30.579343-3 (T)3-3 (T)3-1 (W)1-2 (W)
2204718-110.280402-3 (W)3-2 (W)12-0 (L)1-2 (L)
1213813-50.381343-3 (T)3-2 (L)2-3 (W)0-5 (L)
0400611-50.353362-3 (L)2-1 (L)2-3 (L)3-1 (L)
Division C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3106107+30.588482-3 (W)0-2 (L)3-1 (W)2-4 (W)
2115145+90.737340-2 (W)2-2 (T)8-0 (W)3-2 (L)
11249900.500443-3 (T)2-2 (T)3-1 (W)3-1 (L)
1213918-90.333463-3 (T)4-3 (W)8-0 (L)2-4 (L)
1302912-30.429302-3 (L)4-3 (L)3-1 (L)3-2 (W)
Qualifier
No games in this division
Quarter Finals
Sun, Dec 08
Semi Finals
Sun, Dec 08
Championships
Sun, Dec 08
Full Schedule
Venue(s) In This Schedule
  • Mohawk-B - Mohawk-Blue, 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111
  • Mohawk-G - Mohawk-Green, 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111
  • Mohawk-R - Mohawk-Red, 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111
  • Mohawk-Y - Mohawk-Yellow, 710 Mountain Brow Blvd, Hamilton, ON. Phone: (905) 318-5111