U14 AAA, Divisions, Hamilton Steel 32nd Annual Hockey Classic (Hamilton Steel Hockey Club)

U14 AAA
Division A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017103+70.769282-1 (W)1-3 (W)0-4 (W)1-1 (T)
21151211+10.522424-2 (W)5-2 (L)5-3 (W)1-1 (T)
22041411+30.560361-5 (W)1-3 (L)5-2 (W)5-3 (L)
22041512+30.556266-5 (L)5-2 (W)2-1 (L)4-2 (W)
22041314-10.481282-1 (L)6-5 (W)5-2 (L)4-2 (W)
2204810-20.444244-2 (L)2-1 (W)2-1 (W)4-2 (L)
0400415-110.211441-5 (L)2-1 (L)0-4 (L)4-2 (L)
Division B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008166+100.7271047-2 (W)1-2 (W)4-2 (W)1-3 (W)
3106168+80.667220-5 (W)2-4 (L)3-5 (W)4-1 (W)
31062213+90.629283-5 (L)3-5 (W)6-5 (W)0-8 (W)
2204910-10.474313-5 (W)1-2 (L)2-1 (W)4-1 (L)
1302912-30.4291032-4 (W)3-5 (L)2-1 (L)1-3 (L)
13021419-50.424407-2 (L)4-1 (W)3-5 (L)6-5 (L)
0400321-180.125360-5 (L)4-1 (L)4-2 (L)0-8 (L)
Quarter Finals
Sun, Dec 08
Semi Finals
Sun, Dec 08
Championships
Sun, Dec 08
Full Schedule
Venue(s) In This Schedule
  • Ched-Gr - Chedoke-Green, 91 Chedmac Drive, Hamilton, ON. Phone: (905) 546-3747
  • Ched-Red - Chedoke-Red, 91 Chedmac Drive, Hamilton, ON. Phone: (905) 546-3747
  • MF-1 - Morgan Firestone-1, 385 Jerseyville Road West, Ancaster, ON. Phone: (905) 546-3747
  • MF-2 - Morgan Firestone-2, 385 Jerseyville Road West, Ancaster, ON. Phone: (905) 546-3747