U15 AAA, Divisions, Hamilton Steel 32nd Annual Hockey Classic (Hamilton Steel Hockey Club)

U15 AAA
Division A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006122+100.857222-5 (W)1-0 (W)0-6 (W)
2104176+110.739142-5 (L)1-9 (W)0-6 (W)
0211411-70.267164-4 (T)1-0 (L)0-6 (L)
0211519-140.208124-4 (T)1-9 (L)0-6 (L)
Division B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006144+100.778304-2 (W)1-6 (W)1-4 (W)
21048800.500624-2 (L)2-1 (W)3-4 (W)
120247-30.364282-1 (W)2-1 (L)1-4 (L)
0300512-70.294552-1 (L)1-6 (L)3-4 (L)
Division C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
201583+50.727201-4 (W)1-1 (T)1-3 (W)
102451+40.833380-0 (T)1-1 (T)0-4 (W)
012257-20.417420-0 (T)4-4 (T)1-3 (L)
0211512-70.294281-4 (L)4-4 (T)0-4 (L)
Division D
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006214+170.840461-8 (W)9-2 (W)1-4 (W)
2104107+30.5881001-5 (W)4-2 (W)1-4 (L)
1202716-90.304461-5 (L)9-2 (L)4-2 (W)
0300516-110.238881-8 (L)4-2 (L)4-2 (L)
Qualifier
Sat, Dec 07
Quarter Finals
Sun, Dec 08
Semi Finals
Sun, Dec 08
Championships
Sun, Dec 08
Full Schedule
Venue(s) In This Schedule
  • Ched-Gr - Chedoke-Green, 91 Chedmac Drive, Hamilton, ON. Phone: (905) 546-3747
  • Ched-Red - Chedoke-Red, 91 Chedmac Drive, Hamilton, ON. Phone: (905) 546-3747
  • Mohawk-G - Mohawk-Green, 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111
  • Mohawk-R - Mohawk-Red, 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111