Division B, U14 AAA, Divisions, Hamilton Steel 32nd Annual Hockey Classic (Hamilton Steel Hockey Club)

Division B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008166+100.7271047-2 (W)1-2 (W)4-2 (W)1-3 (W)
3106168+80.667220-5 (W)2-4 (L)3-5 (W)4-1 (W)
31062213+90.629283-5 (L)3-5 (W)6-5 (W)0-8 (W)
2204910-10.474313-5 (W)1-2 (L)2-1 (W)4-1 (L)
1302912-30.4291032-4 (W)3-5 (L)2-1 (L)1-3 (L)
13021419-50.424407-2 (L)4-1 (W)3-5 (L)6-5 (L)
0400321-180.125360-5 (L)4-1 (L)4-2 (L)0-8 (L)
Fri, Dec 06
Sat, Dec 07