U10 AAA (2016), Divisions, Hamilton Steel 33rd Annual Hockey Classic (Hamilton Steel Hockey Club)

U10 AAA (2016)
Division A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017249+150.727184-5 (W)10-2 (W)3-3 (T)0-6 (W)
3017219+120.700242-3 (W)9-4 (W)3-3 (T)6-0 (W)
2115131300.500144-4 (T)3-1 (W)2-6 (W)0-6 (L)
13021221-90.364184-5 (L)9-4 (L)2-6 (L)1-2 (W)
0222822-140.267304-4 (T)10-2 (L)2-2 (T)6-0 (L)
0311610-40.375262-3 (L)3-1 (L)2-2 (T)1-2 (L)
Division B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008276+210.818320-10 (W)7-1 (W)3-5 (W)5-2 (W)
22041514+10.517546-3 (W)4-2 (L)5-2 (W)5-2 (L)
22041516-10.484247-3 (L)4-2 (W)3-5 (L)2-5 (W)
22041315-20.464347-3 (W)7-1 (L)4-2 (W)3-1 (L)
1302161600.500576-3 (L)9-1 (W)4-2 (L)2-5 (L)
1302625-190.194420-10 (L)9-1 (L)5-2 (L)3-1 (W)
Semi Finals
Sun, Dec 07
Championships
Sun, Dec 07
Full Schedule
Venue(s) In This Schedule
  • LI-Blue - Liuna 4 Ice (Blue), 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111
  • LI-Green - Liuna 4 Ice (Green), 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111
  • LI-Red - Liuna 4 Ice (Red), 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111
  • LI-Yell - Liuna 4 Ice (Yellow), 710 Mountain Brow Blvd, Hamilton, ON. Phone: (905) 318-5111