U12 AAA (2014), Divisions, Hamilton Steel 33rd Annual Hockey Classic (Hamilton Steel Hockey Club)

U12 AAA (2014)
Division A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017219+120.700422-6 (W)5-2 (W)2-7 (W)3-3 (T)
3106137+60.650162-3 (W)1-4 (L)0-5 (W)4-1 (W)
21152110+110.677262-3 (L)0-9 (W)7-4 (W)3-3 (T)
1213812-40.400262-2 (T)5-2 (L)0-5 (L)0-4 (W)
13021018-80.357382-6 (L)1-4 (W)7-4 (L)0-4 (L)
0311522-170.185362-2 (T)0-9 (L)2-7 (L)4-1 (L)
Division B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008114+70.733503-0 (W)0-2 (W)3-2 (W)2-3 (W)
3106189+90.667502-4 (W)6-3 (W)3-2 (L)6-1 (W)
3106135+80.722462-4 (L)0-3 (W)2-1 (W)0-6 (W)
13021013-30.435224-2 (W)6-3 (L)2-1 (L)2-3 (L)
1302514-90.263244-2 (L)0-2 (L)2-3 (W)0-6 (L)
0400315-120.167303-0 (L)0-3 (L)2-3 (L)6-1 (L)
Division C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008189+90.667224-2 (W)1-4 (W)6-3 (W)3-4 (W)
3106107+30.588384-1 (W)1-2 (W)1-3 (L)2-3 (W)
22041011-10.476244-1 (L)1-4 (L)4-3 (W)0-4 (W)
1213131300.500204-4 (T)0-4 (W)6-3 (L)2-3 (L)
1302513-80.278324-2 (L)0-4 (L)1-3 (W)0-4 (L)
03111114-30.440104-4 (T)1-2 (L)4-3 (L)3-4 (L)
Quarter Finals
Sun, Dec 07
Semi Finals
Sun, Dec 07
Championships
Sun, Dec 07
Full Schedule
Venue(s) In This Schedule
  • HH-Pad A - Harry Howell - Pad A, 27 Hwy 5 West, Flamborough, ON. Phone: 905-546-374
  • HH-Pad B - Harry Howell - Pad B, 27 Hwy 5 West, Flamborough, ON. Phone: 905-546-374
  • LI-Blue - Liuna 4 Ice (Blue), 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111
  • LI-Green - Liuna 4 Ice (Green), 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111
  • LI-Red - Liuna 4 Ice (Red), 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111
  • LI-Yell - Liuna 4 Ice (Yellow), 710 Mountain Brow Blvd, Hamilton, ON. Phone: (905) 318-5111