U13 AAA (2013), Divisions, Hamilton Steel 33rd Annual Hockey Classic (Hamilton Steel Hockey Club)

U13 AAA (2013)
Division A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3106186+120.750600-5 (W)5-2 (W)2-7 (W)1-2 (L)
2115135+80.722242-1 (L)8-2 (W)1-1 (T)3-0 (W)
22041211+10.522322-4 (W)2-4 (L)5-1 (L)5-0 (W)
0311922-130.290146-6 (T)0-4 (L)8-3 (L)0-4 (L)
Division B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008167+90.696222-1 (W)2-4 (W)8-3 (W)1-2 (W)
22049900.500480-5 (L)0-4 (W)5-1 (W)3-0 (L)
0222917-80.346686-6 (T)5-2 (L)1-1 (T)5-0 (L)
13021019-90.345422-4 (L)8-2 (L)2-7 (L)0-4 (W)
Division C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017124+80.750360-5 (W)3-2 (W)0-2 (W)2-2 (T)
2026106+40.625182-2 (T)3-2 (W)2-2 (T)3-0 (W)
22041011-10.476494-1 (L)4-2 (W)1-2 (W)3-4 (L)
1302512-70.294702-0 (L)5-2 (W)4-0 (L)0-4 (L)
Division D
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
2115126+60.667404-1 (W)3-2 (L)2-2 (T)0-4 (W)
1124108+20.556322-2 (T)4-2 (L)4-0 (W)2-2 (T)
22048800.500482-0 (W)3-2 (L)0-2 (L)3-4 (W)
0400315-120.167460-5 (L)5-2 (L)1-2 (L)3-0 (L)
Quarter Finals
Sun, Dec 07
Semi Finals
Sun, Dec 07
Championships
Sun, Dec 07
Full Schedule
Venue(s) In This Schedule
  • Ched-Gr - Chedoke-Green, 91 Chedmac Drive, Hamilton, ON. Phone: (905) 546-3747
  • Ched-Red - Chedoke-Red, 91 Chedmac Drive, Hamilton, ON. Phone: (905) 546-3747
  • LI-Green - Liuna 4 Ice (Green), 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111
  • LI-Red - Liuna 4 Ice (Red), 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111
  • MF-1 - Morgan Firestone-1, 385 Jerseyville Road West, Ancaster, ON. Phone: (905) 546-3747
  • MF-2 - Morgan Firestone-2, 385 Jerseyville Road West, Ancaster, ON. Phone: (905) 546-3747