U14 AAA (2012), Divisions, Hamilton Steel 33rd Annual Hockey Classic (Hamilton Steel Hockey Club)

U14 AAA (2012)
Division A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017145+90.737265-2 (W)0-2 (W)3-3 (T)0-4 (W)
3106178+90.680572-3 (W)6-1 (W)3-2 (L)6-2 (W)
21151511+40.577322-3 (L)1-3 (W)3-3 (T)7-4 (W)
2204121200.500565-2 (L)1-3 (L)3-2 (W)2-6 (W)
22041413+10.519472-0 (W)0-6 (W)2-6 (L)7-4 (L)
1302612-60.333772-0 (L)0-2 (L)4-2 (W)6-2 (L)
0400320-170.130306-1 (L)0-6 (L)4-2 (L)0-4 (L)
Division B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017125+70.706453-1 (W)2-5 (W)1-3 (W)1-1 (T)
3017167+90.696541-5 (W)3-0 (W)3-3 (T)5-3 (W)
211576+10.538383-1 (W)3-0 (L)3-1 (W)1-1 (T)
2204128+40.600563-1 (L)1-5 (L)0-7 (W)3-0 (W)
12131211+10.522423-3 (T)0-5 (W)1-3 (L)5-3 (L)
0311618-120.250513-3 (T)2-5 (L)0-7 (L)3-1 (L)
0311414-100.222563-1 (L)0-5 (L)3-3 (T)3-0 (L)
Quarter Finals
Sun, Dec 07
Semi Finals
Sun, Dec 07
Championships
Sun, Dec 07
Full Schedule
Venue(s) In This Schedule
  • Ched-Red - Chedoke-Red, 91 Chedmac Drive, Hamilton, ON. Phone: (905) 546-3747
  • LI-Blue - Liuna 4 Ice (Blue), 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111
  • LI-Green - Liuna 4 Ice (Green), 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111
  • LI-Red - Liuna 4 Ice (Red), 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111
  • LI-Yell - Liuna 4 Ice (Yellow), 710 Mountain Brow Blvd, Hamilton, ON. Phone: (905) 318-5111