U15 AAA (2011), Divisions, Hamilton Steel 33rd Annual Hockey Classic (Hamilton Steel Hockey Club)

U15 AAA (2011)
Division A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3106158+70.652264-3 (L)3-1 (W)0-4 (W)5-3 (W)
2204118+30.579322-1 (L)3-0 (W)5-0 (L)7-1 (W)
2204910-10.474242-3 (W)1-2 (L)5-1 (L)4-1 (W)
112469-30.400262-2 (T)2-2 (T)0-1 (W)1-5 (L)
Division B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008165+110.762284-3 (W)1-2 (W)5-0 (W)1-5 (W)
1213913-40.409552-2 (T)3-1 (L)5-1 (W)7-1 (L)
1213511-60.313482-1 (W)2-2 (T)0-4 (L)4-1 (L)
0400512-70.294422-3 (L)3-0 (L)0-1 (L)5-3 (L)
Division C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
013378-10.467222-2 (T)1-1 (T)2-2 (T)2-3 (L)
1213714-70.333625-1 (L)1-5 (L)2-2 (T)3-2 (W)
1302810-20.444304-2 (L)0-1 (L)2-4 (W)2-3 (L)
0222817-90.320224-4 (T)2-2 (T)5-0 (L)2-6 (L)
Division D
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008143+110.824345-1 (W)0-1 (W)5-0 (W)2-3 (W)
3017177+100.708344-2 (W)1-5 (W)2-2 (T)2-6 (W)
103598+10.529262-2 (T)2-2 (T)2-2 (T)2-3 (W)
0222912-30.429564-4 (T)1-1 (T)2-4 (L)3-2 (L)
Division E
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008185+130.783481-7 (W)4-3 (W)0-5 (W)2-1 (W)
3106149+50.609791-2 (W)2-4 (L)1-6 (W)4-3 (W)
2204101000.500122-0 (L)3-0 (W)4-5 (W)2-4 (L)
1302612-60.333404-1 (L)1-4 (L)2-1 (L)3-2 (W)
Division F
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
22041310+30.565204-1 (W)2-4 (W)4-5 (L)2-1 (L)
2204109+10.526412-0 (W)4-3 (L)2-1 (W)4-3 (L)
2204910-10.4741031-2 (L)1-4 (W)0-5 (L)2-4 (W)
0400419-150.174341-7 (L)3-0 (L)1-6 (L)3-2 (L)
Quarter Finals
Sun, Dec 07
Semi Finals
Sun, Dec 07
Championships
Sun, Dec 07
Full Schedule
Venue(s) In This Schedule
  • Ched-Gr - Chedoke-Green, 91 Chedmac Drive, Hamilton, ON. Phone: (905) 546-3747
  • Ched-Red - Chedoke-Red, 91 Chedmac Drive, Hamilton, ON. Phone: (905) 546-3747
  • LI-Green - Liuna 4 Ice (Green), 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111
  • LI-Red - Liuna 4 Ice (Red), 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111
  • MF-1 - Morgan Firestone-1, 385 Jerseyville Road West, Ancaster, ON. Phone: (905) 546-3747
  • MF-2 - Morgan Firestone-2, 385 Jerseyville Road West, Ancaster, ON. Phone: (905) 546-3747