U12 AAA, Divisions, Hamilton Steel 31st Annual Hockey Classic, 2023-2024 (Hamilton Steel Hockey Club)

U12 AAA
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
20152510+150.7143-13 (W)5-5 (T)2-7 (W)
2015189+90.6677-2 (W)5-5 (T)6-2 (W)
1202918-90.3337-2 (L)5-4 (W)2-7 (L)
0300924-150.2733-13 (L)5-4 (L)6-2 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006166+100.7279-1 (W)3-4 (W)3-2 (W)
1113107+30.5882-2 (T)3-4 (L)1-5 (W)
111387+10.5332-2 (T)2-4 (W)3-2 (L)
0300418-140.1829-1 (L)2-4 (L)1-5 (L)
Division C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006113+80.7860-6 (W)3-2 (W)2-1 (W)
2104128+40.6004-5 (W)6-2 (W)2-1 (L)
0211810-20.4444-5 (L)3-2 (L)2-2 (T)
0211414-100.2220-6 (L)6-2 (L)2-2 (T)
Division D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201584+40.6671-3 (W)3-1 (W)2-2 (T)
102465+10.5450-1 (W)3-3 (T)2-2 (T)
120245-10.4440-1 (L)3-1 (L)3-1 (W)
021159-40.3571-3 (L)3-3 (T)3-1 (L)
Qualifier
Sat, Dec 02
Quarter Finals
Sun, Dec 03
Semi Finals
Sun, Dec 03
Championships
Sun, Dec 03
Full Schedule
Venue(s) In This Schedule
  • Mohawk-B - Mohawk-Blue, 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111
  • Mohawk-G - Mohawk-Green, 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111
  • Mohawk-R - Mohawk-Red, 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111
  • Mohawk-Y - Mohawk-Yellow, 710 Mountain Brow Blvd, Hamilton, ON. Phone: (905) 318-5111