U13 AAA, Divisions, Hamilton Steel 31st Annual Hockey Classic, 2023-2024 (Hamilton Steel Hockey Club)

U13 AAA
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006144+100.7781-6 (W)5-2 (W)1-3 (W)
210487+10.5332-1 (W)5-2 (L)4-1 (W)
120246-20.4002-1 (L)2-1 (W)1-3 (L)
0300312-90.2001-6 (L)2-1 (L)4-1 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006151+140.9380-3 (W)5-1 (W)0-7 (W)
111345-10.4440-3 (L)2-4 (W)0-0 (T)
111368-20.4295-3 (W)5-1 (L)0-0 (T)
0300516-110.2385-3 (L)2-4 (L)0-7 (L)
Division C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006160+161.0004-0 (W)0-5 (W)0-7 (W)
21049900.5002-5 (W)0-5 (L)2-4 (W)
1202715-80.3182-5 (L)3-5 (W)0-7 (L)
0300513-80.2784-0 (L)3-5 (L)2-4 (L)
Division D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102476+10.5383-3 (T)3-3 (T)1-0 (W)
210482+60.8004-1 (W)0-4 (W)1-0 (L)
1113118+30.5794-1 (L)3-3 (T)1-7 (W)
0211414-100.2223-3 (T)0-4 (L)1-7 (L)
Qualifier
Sat, Dec 02
Quarter Finals
Sat, Dec 02
Semi Finals
Sun, Dec 03
Championships
Sun, Dec 03
Full Schedule
Venue(s) In This Schedule
  • Ched-Gr - Chedoke-Green, 91 Chedmac Drive, Hamilton, ON. Phone: (905) 546-3747
  • Ched-Red - Chedoke-Red, 91 Chedmac Drive, Hamilton, ON. Phone: (905) 546-3747
  • Mohawk-B - Mohawk-Blue, 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111
  • Mohawk-G - Mohawk-Green, 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111
  • Mohawk-R - Mohawk-Red, 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111
  • Mohawk-Y - Mohawk-Yellow, 710 Mountain Brow Blvd, Hamilton, ON. Phone: (905) 318-5111