U14 AAA, Divisions, Hamilton Steel 31st Annual Hockey Classic, 2023-2024 (Hamilton Steel Hockey Club)

U14 AAA
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008194+150.8260-4 (W)8-2 (W)2-4 (W)3-0 (W)
2026124+80.7502-2 (T)1-0 (W)2-2 (T)7-0 (W)
310695+40.6430-1 (W)4-2 (W)3-1 (W)2-1 (L)
2115117+40.6112-0 (W)4-2 (L)3-3 (T)4-0 (W)
21151510+50.6003-5 (W)6-1 (W)3-1 (L)3-3 (T)
22041710+70.6300-4 (L)1-6 (W)4-3 (L)8-1 (W)
11248800.5002-2 (T)1-1 (T)4-3 (L)2-1 (W)
1124812-40.4001-4 (W)1-1 (T)2-2 (T)8-1 (L)
1213710-30.4122-0 (L)3-5 (L)2-2 (T)2-1 (W)
1302813-50.3811-4 (W)1-6 (L)2-4 (L)2-1 (L)
1302511-60.3131-4 (L)1-0 (L)4-3 (W)3-0 (L)
1302722-150.2411-4 (L)8-2 (L)4-3 (W)7-0 (L)
0311313-100.1880-1 (L)6-1 (L)2-2 (T)4-0 (L)
Quarter Finals
Sun, Dec 03
Semi Finals
Sun, Dec 03
Championships
Sun, Dec 03
Full Schedule
Venue(s) In This Schedule
  • Ched-Gr - Chedoke-Green, 91 Chedmac Drive, Hamilton, ON. Phone: (905) 546-3747
  • Ched-Red - Chedoke-Red, 91 Chedmac Drive, Hamilton, ON. Phone: (905) 546-3747
  • Mohawk-B - Mohawk-Blue, 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111
  • Mohawk-G - Mohawk-Green, 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111
  • Mohawk-R - Mohawk-Red, 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111
  • Mohawk-Y - Mohawk-Yellow, 710 Mountain Brow Blvd, Hamilton, ON. Phone: (905) 318-5111