U15 AAA, Divisions, Hamilton Steel 31st Annual Hockey Classic, 2023-2024 (Hamilton Steel Hockey Club)

U15 AAA
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
400892+70.8181-3 (W)2-1 (W)0-2 (W)2-0 (W)
4008165+110.7622-5 (W)5-1 (W)1-2 (W)4-1 (W)
3017275+220.8442-2 (T)5-1 (W)1-10 (W)10-1 (W)
3106126+60.6671-5 (W)2-0 (W)0-3 (W)2-5 (L)
31061711+60.6074-2 (W)3-2 (L)6-4 (W)2-5 (W)
3106128+40.6002-5 (L)1-5 (W)1-3 (W)2-1 (W)
211596+30.6001-3 (L)1-4 (W)2-0 (W)2-2 (T)
22041011-10.4761-5 (L)0-2 (W)6-4 (L)3-0 (W)
22041013-30.4353-6 (L)5-1 (L)3-2 (W)3-0 (W)
1124127+50.6322-2 (T)0-6 (W)3-2 (L)2-2 (T)
220479-20.4382-0 (L)3-2 (W)4-2 (W)3-0 (L)
130259-40.3573-1 (W)2-1 (L)2-0 (L)4-1 (L)
1302721-140.2503-6 (W)0-6 (L)1-10 (L)2-0 (L)
1302412-80.2502-1 (W)5-1 (L)1-3 (L)3-0 (L)
0400413-90.2354-2 (L)0-2 (L)4-2 (L)0-3 (L)
0400311-80.2143-1 (L)1-4 (L)0-2 (L)2-1 (L)
0400419-150.1742-1 (L)1-5 (L)1-2 (L)10-1 (L)
Quarter Finals
Sun, Dec 03
Semi Finals
Sun, Dec 03
Championships
Sun, Dec 03
Full Schedule
Venue(s) In This Schedule
  • Ched-Gr - Chedoke-Green, 91 Chedmac Drive, Hamilton, ON. Phone: (905) 546-3747
  • Ched-Red - Chedoke-Red, 91 Chedmac Drive, Hamilton, ON. Phone: (905) 546-3747
  • Mohawk-R - Mohawk-Red, 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111