U10 AAA, Divisions, Hamilton Steel 31st Annual Hockey Classic, 2023-2024 (Hamilton Steel Hockey Club)

U10 AAA
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008365+310.8783-5 (W)9-2 (W)0-11 (W)11-0 (W)
3017239+140.7198-2 (W)1-8 (W)3-4 (W)3-3 (T)
31062612+140.6848-2 (L)12-1 (W)0-8 (W)4-3 (W)
21152118+30.5383-5 (L)6-10 (W)3-3 (T)5-4 (W)
22041920-10.4876-10 (L)9-2 (L)1-3 (W)8-0 (W)
2204111100.5002-4 (W)2-1 (W)1-3 (L)5-4 (L)
13021512+30.5568-2 (W)2-1 (L)3-4 (L)4-3 (L)
0400431-270.1142-4 (L)8-2 (L)0-8 (L)11-0 (L)
0400239-370.0491-8 (L)12-1 (L)0-11 (L)8-0 (L)
Semi Finals
Sun, Dec 03
Championships
Sun, Dec 03
Full Schedule
Venue(s) In This Schedule
  • Ched-Gr - Chedoke-Green, 91 Chedmac Drive, Hamilton, ON. Phone: (905) 546-3747
  • Mohawk-R - Mohawk-Red, 710 Mountain Brow Blvd., Hamilton, ON. Phone: (905) 318-5111
  • MF-1 - Morgan Firestone-1, 385 Jerseyville Road West, Ancaster, ON. Phone: (905) 546-3747
  • MF-2 - Morgan Firestone-2, 385 Jerseyville Road West, Ancaster, ON. Phone: (905) 546-3747